Banner
Toernooi

Leeftijdscategorieën

Category Born on or after Number of teams Game length Players per team Number of matches Substitues allowed
U19 01.01.2005 10 1 x 25 11 5 5
U17 01.01.2007 24 1 x 25 11 5 5
U15 01.01.2009 16 1 x 25 11 5 5
U14 01.01.2010 20 1 x 25 11 5 5
U13/9 01.01.2011 32 1 x 25 9 5 5
U11/7 01.01.2013 20 1 x 25 7 5 99
U10/7 01.01.2014 16 1 x 25 7 5 99
U09/7 01.01.2015 12 1 x 25 7 5 99

 


Sponsors